Magnesia chrome brick for sale is generally produced by sintered magnesia and refractory chromium ore as raw material, refractory grain for silicate combination, the domestic said magnesia chrome brick, generally refers to fired into the ordinary magnesia chrome brick, referred to as magnesia chrome brick.
The refractoriness of magnesia chrome brick is greater than 2000℃, the softening temperature under load is generally above 1550℃, the high temperature volume stability is good, the resistance to rapid cooling and rapid heating is stronger than magnesia brick.
Magnesia Chrome Brick Features
This series of refractory bricks refractoriness is more than 2000℃, the softening temperature under load is generally more than 1550℃, the high temperature volume stability is good, the rapid cooling and rapid heating resistance is good.
Magnesia Chrome Brick Specification
Rebonded Magnesite Chrome Brick
Item |
Behaviors | |||||||
Magnesia Chrome Bricks | ||||||||
RS-FRM
GE-12 |
RS-FRM
GE-14 |
RS-FRM
GE-16 |
RS-FRM
GE-18 |
RS-FRM
GE-20 |
RS-FRM
GE-22 |
RS-FRM
GE-26 |
||
Chemical Composition |
MgO(%)≥ | 68 | 65 | 60 | 58 | 55 | 50 | 45 |
SiO2(%)≤ | 1.2 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | |
Cr2O3(%)≥ | 12 | 14 | 16 | 18 | 20 | 22 | 26 | |
Apparent Porosity(%)≤ | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Bulk Density (g/cm3) | 3.00 | 3.05 | 3.08 | 3.10 | 3.15 | 3.20 | 3.25 | |
Cold Crushing Strength (Mpa) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Refractoriness Under Load (T0.6) | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
Direct Combination Of Mg-Chrome Bricks
Item | MgO(%)≥ | Cr2O3(%)≥ | SiO2(%)≥ | Apparent Porosity(%)≤ | Bulk Density (g/cm3) | Cold Crushing Strength (Mpa) | 0.2MPa Refractoriness Under Load (T0.6) |
RSZMGe-20A | 55 | 20 | 1.5 | 18 | 3.12 | 40 | 1700 |
RSZMGe-20B | 52 | 20 | 2.5 | 19 | 3.10 | 40 | 1650 |
RSZMGe-20C | 50 | 20 | 3.0 | 20 | 3.10 | 40 | 1600 |
RSZMGe-18A | 58 | 18 | 1.5 | 18 | 3.10 | 40 | 1700 |
RSZMGe-18B | 55 | 18 | 2.5 | 19 | 3.08 | 40 | 1650 |
RSZMGe-18C | 52 | 18 | 3.0 | 20 | 3.05 | 40 | 1600 |
RSZMGe-16A | 60 | 16 | 1.5 | 18 | 3.08 | 40 | 1700 |
RSZMGe-16B | 57 | 16 | 2.5 | 19 | 3.05 | 40 | 1650 |
RSZMGe-16C | 54 | 16 | 3.0 | 20 | 3.05 | 40 | 1600 |
RSZMGe-12A | 70 | 12 | 1.5 | 18 | 3.05 | 45 | 1700 |
RSZMGe-12B | 67 | 12 | 2.5 | 19 | 3.0 | 40 | 1650 |
RSZMGe-12C | 63 | 12 | 3.0 | 20 | 3.0 | 40 | 1600 |
RSZMGe-8A | 75 | 8 | 1.5 | 18 | 3.0 | 45 | 1700 |
RSZMGe-8B | 72 | 8 | 2.5 | 19 | 2.95 | 40 | 1650 |
RSZMGe-8C | 70 | 8 | 3.0 | 19 | 2.95 | 40 | 1600 |
Magnesia Chrome Brick Application
Mainly used for cement rotary kiln, glass kiln regenerator, steelmaking furnace lining, refining ladle permanent layer, nonferrous metallurgy furnace, lime kiln, mixed iron furnace and refractory high-temperature kiln lining, etc. It is also used for open hearth top, electric top, outside refining furnace and all kinds of non-ferrous metal smelting furnace.